This term runs from October to December 2025 and includes the following courses:
2026 HSC - Year 12 Accelerated (from 11 October - 4 December) - Term 2 (Module 6)
2026 HSC - Year 12 Standard (from 11 October - 4 December) - Term 1 (Module 5)
2026 Prelim - Year 11 Accelerated (from 18 October - 4 December) - Term 1 (Module 1)
2026 UCAT Preparation Course - Foundations Term (from 11 October - 4 December) - the inital 8 weeks of our 32 week UCAT course - recommended for students who are in Year 12 in 2026 and planning to sit the UCAT
Other: Assorted School Specific Classes (Please enquire with our Admin Team) - we currently run school specific classes for Baulkham Hills High, Cherrybrook Tech, Girraween High, James Ruse Agricultural High, Normanhurst Boys High, North Sydney Boys High and William Clarke College! Please let us know if you would like a school specific class and we will do our best to help out!
Check out the table below (following the class timetable) for the times our classes run and also to find the link to our booking form.
2026 Classes - Express interest in our upcoming classes by heading to our 2026 booking form below:
Campus | Cohort | Subject | SAT AM | SAT PM | SUN AM | SUN PM | MON | TUE | WED | THU | FRI |
---|---|---|---|---|---|---|---|---|---|---|---|
Epping | Year 12 Accel '26 | Chemistry | Felix (BHHS only) | Sarah Song | Emilie Jason P (CTHS - Mod 8) | Minha | Jerry Z | Elayna | Jerry Z | Anastasia | |
Epping | Year 12 Accel '26 | Physics | Jenny C | Mr Khoury Jessica (NSBHS - Mod 6) | Mr Khoury | Tina Gurkeerat (JRAHS - Mod 6) | Mr Khoury | Sarah Seok | |||
Epping | Year 12 Accel '26 | Biology | Jenny W | Hasan | Hasan (NSBHS - Mod 7) | Chelsea | |||||
Epping | Year 12 Accel '26 | Economics | Steph | ||||||||
Epping | Year 12 Accel '26 | Ext 1 Maths | Dhruv | ||||||||
Epping | Year 12 Accel '26 | Ext. 2 Maths | Darryl | ||||||||
Epping | Year 12 Std '26 | Biology | Chelsea | Mahica | |||||||
Epping | Year 12 Std '26 | Chemistry | Eric Jason L (WCC - Mod 7) | James | Darryl | Jonathan A (NBHS - Mod 5) | Jonathan A | ||||
Epping | Year 12 Std '26 | Physics | Yvonne | Samuel R | Jessica | ||||||
Epping | Year 12 Std '26 | Economics | Aaradhya | Jimmy | Tevin | Brooke | |||||
Epping | Year 12 Std '26 | Ext 1 Maths | Methin | Methin | |||||||
Epping | Year 12 Std '26 | Ext. 2 Maths | Dhruv | ||||||||
Epping | Year 11 Accel '26 | Chemistry | Sarah Song Theo (NBHS) | Eric Felix (BHHS) | Jerry S | Emilie | Estella | Tina | Faiyaaz | Theo | |
Epping | Year 11 Accel '26 | Physics | Jenny C | Mr Khoury | Joshua | Julia | Tian | ||||
Epping | Year 11 Accel '26 | Biology | Tarun | Faiyaaz | Chelsea | ||||||
Epping | Year 11 Accel '26 | Ext. 1 Maths | Alivia | ||||||||
Epping | UCAT '26 | UCAT Foundations | Georgios | Hugo | Georgios | ||||||
Parramatta | Year 12 Accel. '26 | Chemistry | Justin F | Arinjay Fei (Girraween HS - Mod 5) | |||||||
Parramatta | Year 12 Accel '26 | Physics | Jason W | Andrew | |||||||
Parramatta | Year 12 Std '26 | Chemistry | Karisse | Arinjay | Justin F | Nayeni | |||||
Parramatta | Year 12 Std '26 | Physics | Julia | ||||||||
Parramatta | Year 12 Std '26 | Biology | Tarunesh | ||||||||
Parramatta | Year 12 Std '26 | Economics | Tevin | ||||||||
Parramatta | Year 12 Std '26 | Ext 1 Maths | Thomas | ||||||||
Parramatta | Year 12 Std '26 | Ext. 2 Maths | Thomas | ||||||||
Parramatta | Year 11 Accel '26 | Chemistry | Jason P | Arinjay Fei (Girraween HS - Mod 1) | Daniel | ||||||
Parramatta | Year 11 Accel '26 | Physics | Jason W | Binam | |||||||
Parramatta | Year 11 Accel '26 | Biology | Tarun | ||||||||
Parramatta | Year 11 Accel '26 | Ext. 1 Maths | Methin | ||||||||
Parramatta | UCAT '26 | UCAT Foundations | Raymond | Tarunesh | |||||||
Online | Year 12 Accel '26 | Chemistry | Estella | ||||||||
Online | Year 12 Accel '26 | Physics | Ahmed | ||||||||
Online | Year 12 Accel. '26 | Biology | Tarun | ||||||||
Online | Year 12 Accel '26 | Ext 1 Maths | Yoonji | ||||||||
Online | Year 12 Std '26 | Chemistry | Karisse | ||||||||
Online | Year 12 Std. '26 | Physics | Yuanhao | ||||||||
Online | Year 11 Accel '26 | Chemistry | Sarah Song | ||||||||
Online | Year 11 Accel '26 | Physics | Sarah Seok | ||||||||
Online | Year 11 Accel '26 | Biology | Jenny W | ||||||||
Online | Year 11 Accel '26 | Ext 1 Maths | Yoonji | ||||||||
Online | UCAT '26 | UCAT Foundations | Tarunesh |
Book into a class now by completing our booking form!
Get ready to experience the most elite HSC Mathematics Extension 2 program in NSW.
Crafted by state-ranked tutors with an average ATAR of 99.75, our new Extension 2 course is designed for motivated students and those aiming for the top 1%.Structured around ACE’s proven model – Quiz → Theory → Practice → Homework – and built on the 5 Band 6 Principles, this program doesn’t just teach maths… it teaches mathematical thinking.
Official launch: ACE’s 2026 HSC cohort Term 1 accelerated program – June 28
Keep an eye out for upcoming free seminars with enrolments opening soon – limited places available.