This term runs from July to September 2023 and includes the following courses:
2023 HSC (Yr 12): ACE HSC Exam Program – 10 week course running across July, August and September
2024 HSC (Yr 12): Accelerated HSC Term 1
Year 11: Standard Year 11 2023 Term 4
UCAT: Expressions of interest for 2024 now open – Foundations classes begin in October!
Year 10: Year 10 Maths Term 4
Other: Assorted School Specific Classes (Please enquire with our admin team)
| Campus | Cohort | Subject | SAT AM | SAT PM | SUN AM | SUN PM | MON | TUE | WED | THU |
|---|---|---|---|---|---|---|---|---|---|---|
| Epping | HSC EP '23 | Chemistry | Jay Mahica Felix (NSB) | Justin Kevin | Kieran Kevin | Jocelin Jerry S Theo (CTHS) | Sarah Song | Grace Darryl | ||
| Online | HSC EP '23 | Chemistry | Dion Jason L | |||||||
| Parramatta | HSC EP '23 | Chemistry | Julia Arinjay | Anirudh | Nayeni | |||||
| Epping | HSC EP '23 | Economics | Sam | Alec (Normo) | Aryan Kapur | |||||
| Online | HSC EP '23 | Economics | Rohan | |||||||
| Parramatta | HSC EP '23 | Economics | Satvik | |||||||
| Epping | HSC EP '23 | Mathematics | Audrey | Jordan | ||||||
| Online | HSC EP '23 | Mathematics | Krishan | |||||||
| Parramatta | HSC EP '23 | Mathematics | ||||||||
| Epping | Year 12 Acc. '24 | Mathematics | Jordan | |||||||
| Epping | Year 11 Std. '23 | Mathematics | Felix | Audrey | ||||||
| Parramatta | Year 11 Std. '23 | Mathematics | James Y | |||||||
| Epping | HSC EP '23 | Physics | Derek Yvonne | Leon Louise | Mr Khoury Gurkeerat | Derek | Sarah Seok | Yvonne | ||
| Online | HSC EP '23 | Physics | Rohan | Anna | ||||||
| Parramatta | HSC EP '23 | Physics | Estella | Jason W | Andrew | |||||
| Parramatta | Year 11 Std. '23 | Physics | Lanthian | Binam | Jason |
Book into a class now by completing our booking form!
Our 2026 Year 11 and Year 12 HSC classes are now open, following an outstanding 2025 results year for ACE students. This year, ACE HSC students achieved 10 State Ranks including 4 in Economics, 3 in Physics, 1st in the State for Extension 1 Mathematics, plus State Ranks in Extension 2 Mathematics and Chemistry, alongside 319 Band 6 results in ACE subjects, 109 ACE students with 99+ ATARs, and 9 ACE students achieving a perfect 99.95 ATAR results.
At ACE, we specialise in high-quality HSC tutoring led by elite 99+ ATAR tutors, supported by best-in-state resources and a high-performance learning culture. With expert teaching, proven strategies, and a supportive community, ACE students build confidence, achieve exceptional results, and unlock their academic potential.
With classes starting in Year 10 Mathematics and Science, Preliminary and HSC Biology, Chemistry, Physics, Economics and Extension 1 and 2 Mathematics, join ACE in 2026 and be part of excellence.